This event is running from 31 January 2023 until 10 October 2023. It is next occurring on May 9, 2023 10:00 am YAC AGENDA PACKET-3.21.2023
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 2 events, - - This event is running from 31 January 2023 until 10 October 2023. It is next occurring on May 9, 2023 11:30 am PerformanceReviewCommittee-AGENDA PACKET-03.21.23 | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
1 event, | 2 events, - This event is running from 7 February 2023 until 17 October 2023. It is next occurring on May 16, 2023 10:00 am TWDB-Disability Committee Agenda Packet-5.16.2023 Join Zoom Meeting https://us02web.zoom.us/j/84267437458 Meeting ID: 842 6743 7458 Passcode: 378076 - This event is running from 7 February 2023 until 17 October 2023. It is next occurring on May 16, 2023 11:30 am OneStop-AgendaPacket-2.7.2023 | 1 event, - | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - TWDB One-Stop Committee Meeting Agenda Packet 5.23.2023 Join Zoom Meeting https://us02web.zoom.us/j/84233475913 Meeting ID: 842 3347 5913 Passcode: 251996 One tap mobile +19292056099,,84233475913# US (New York) +13017158592,,84233475913# US (Washington DC) | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
